⏱ 5 min totalTuna and Hummus
Per 1 serving · 86 g · 4 ingredients
of a 2,000 cal day
- Protein15g68% of calories
- Carbs2.3g10% of calories
- Fat2.1g21% of calories
- ✓ Protein-dense
- ✓ Keto-friendly
- ✓ Low fat
- ✓ Low saturated fat
- ✓ Sugar free
At a glance
One serving of Tuna and Hummus (86 g) has 86 calories, with 15 g of protein, 2.3 g of carbohydrates and 2.1 g of fat. Most of its energy comes from protein (68% of calories). It is high in protein (30% DV), niacin (45% DV) and Vitamin B12 (75% DV).
High in
20%+ of the daily value
- Protein30%
- Niacin45%
- Vitamin B1275%
- Selenium92%
Good source of
10–19% of the daily value
- Vitamin B619%
- Iron19%
- Phosphorus18%
- Copper12%
Watch
20%+ of the daily value
Nothing notable
Ingredients
For one serving. Tap an ingredient to see its nutrition.
Directions
- 1
Mix all ingredients together and serve.
Vitamins & minerals
Amounts for 1 serving (86 g). Bars show % of the daily value.
Vitamins
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Vitamin A | 13 μg | 1% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin D | 1 μg | 6% |
| Vitamin E | 0.2 mg | 2% |
| Vitamin K | 0.2 μg | 0% |
| Thiamine | 0 mg | 4% |
| Riboflavin (B2) | 0.1 mg | 5% |
| Niacin | 7 mg | 45% |
| Vitamin B6 | 0.3 mg | 19% |
| Folate (B9) | 16 μg | 4% |
| Vitamin B12 | 2 μg | 75% |
| Pantothenic acid | 0.1 mg | 2% |
| Choline | 21 mg | 4% |
Minerals
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calcium | 19 mg | 2% |
| Iron | 2 mg | 19% |
| Potassium | 164 mg | 3% |
| Magnesium | 27 mg | 7% |
| Phosphorus | 125 mg | 18% |
| Zinc | 1 mg | 7% |
| Copper | 0.1 mg | 12% |
| Manganese | 0.1 mg | 6% |
| Selenium | 50 μg | 92% |
Full breakdown · 43 more nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Alanine | 1 g | — |
| Alpha Linolenic Acid (ALA) | 0 g | — |
| Alpha carotene | 0 μg | — |
| Arginine | 1 g | — |
| Aspartic acid | 1 g | — |
| Beta carotene | 0.2 μg | — |
| Caffeine | 0 mg | — |
| Cystine | 0.1 g | — |
| Docosahexaenoic Acid (DHA) | 0.1 g | — |
| Docosapentaenoic Acid (DPA) | 0 g | — |
| Eicosapentaenoic Acid (EPA) | 0 g | — |
| Fluoride | 13 μg | — |
| Fructose | 0 g | — |
| Galactose | 0 g | — |
| Glucose | 0 g | — |
| Glutamic acid | 2 g | — |
| Glycine | 1 g | — |
| Histidine | 0.4 g | — |
| Hydroxyproline | 0 g | — |
| Isoleucine | 1 g | — |
| Lactose | 0 g | — |
| Leucine | 1 g | — |
| Lycopene | 0 μg | — |
| Lysine | 1 g | — |
| Maltose | 0 g | — |
| Methionine | 0.4 g | — |
| Monounsaturated fats | 1 g | — |
| Phenylalanine | 1 g | — |
| Polyunsaturated fats | 1 g | — |
| Proline | 0.5 g | — |
| Retinol | 12 μg | — |
| Serine | 1 g | — |
| Starch | 0 g | — |
| Sucrose | 0 g | — |
| Theobromine | 0 mg | — |
| Threonine | 1 g | — |
| Total omega 3 | 0.2 g | — |
| Total omega 6 | 0 g | — |
| Tryptophan | 0.1 g | — |
| Tyrosine | 0.4 g | — |
| Valine | 1 g | — |
| Vitamin D2 | 0 μg | — |
| Vitamin D3 | 1 μg | — |
Burning 86 calories
Estimated for a 70 kg (154 lb) adult using MET values from the Compendium of Physical Activities.
- 16minWalking (3.5 mph)
- 10minCycling (moderate)
- 7minRunning (6 mph)
- 12minSwimming laps
Common questions
How many calories are in Tuna and Hummus?
One serving of Tuna and Hummus (1 serving) has 86 calories, which works out to 100 calories per 100 g. That is about 4.3% of a 2,000-calorie day.
Is Tuna and Hummus high in protein?
Yes. It has 15 g of protein per serving, and 68% of its calories come from protein (17 g of protein per 100 calories).
Is Tuna and Hummus keto-friendly?
It can fit a ketogenic diet: 1 g of net carbs per serving, with carbs making up 10% of calories.
How much sodium is in Tuna and Hummus?
232 mg per serving.
How much sugar is in Tuna and Hummus?
0 g of total sugars per serving. Labels list total sugars, which include natural sugars from fruit and milk as well as any added sugars.
More recipes
View all
249 calFruity Kale Morning Smoothie1 serving
438 calLemon, Berry, Honey Smoothie1 serving
463 calMango Salad with Avocado and Black Beans1 serving
612 calMiso Ginger Tofu Bowl1 serving
467 calFettuccine with Spinach Ricotta Sauce1 serving
325 calSpinach, Black Bean, and Banana Smoothie1 serving
587 calSuper Green Smoothie1 serving
531 calSmoked Salmon and Egg Tortilla1 serving



