⏱ 6 min totalCream Cheese Toast
Per 1 serving · 54 g · 3 ingredients
of a 2,000 cal day
- Protein4.7g14% of calories
- Carbs22g64% of calories
- Fat3.3g22% of calories
At a glance
One serving of Cream Cheese Toast (54 g) has 133 calories, with 4.7 g of protein, 22 g of carbohydrates and 3.3 g of fat. Most of its energy comes from carbs (64% of calories). It is high in manganese (27% DV).
High in
20%+ of the daily value
- Manganese27%
Good source of
10–19% of the daily value
- Thiamine10%
- Phosphorus12%
- Selenium14%
Watch
20%+ of the daily value
Nothing notable
Ingredients
For one serving. Tap an ingredient to see its nutrition.
Directions
- 1
Spread cream cheese onto toasted bread.
- 2
Top with honey, if desired.
- 3
Enjoy!
Vitamins & minerals
Amounts for 1 serving (54 g). Bars show % of the daily value.
Vitamins
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Vitamin A | 24 μg | 3% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin D | 0 μg | 0% |
| Vitamin E | 1 mg | 5% |
| Vitamin K | 2 μg | 2% |
| Thiamine | 0.1 mg | 10% |
| Riboflavin (B2) | 0.1 mg | 6% |
| Niacin | 1 mg | 8% |
| Vitamin B6 | 0.1 mg | 5% |
| Folate (B9) | 15 μg | 4% |
| Vitamin B12 | 0.1 μg | 6% |
| Pantothenic acid | 0.3 mg | 6% |
| Choline | 10 mg | 2% |
Minerals
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calcium | 68 mg | 7% |
| Iron | 1 mg | 9% |
| Potassium | 114 mg | 2% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 83 mg | 12% |
| Zinc | 1 mg | 5% |
| Copper | 0.1 mg | 8% |
| Manganese | 1 mg | 27% |
| Selenium | 8 μg | 14% |
Full breakdown · 43 more nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Alanine | 0.1 g | — |
| Alpha Linolenic Acid (ALA) | 0 g | — |
| Alpha carotene | 0 μg | — |
| Arginine | 0 g | — |
| Aspartic acid | 0.2 g | — |
| Beta carotene | 2 μg | — |
| Caffeine | 0 mg | — |
| Cystine | 0 g | — |
| Docosahexaenoic Acid (DHA) | 0 g | — |
| Docosapentaenoic Acid (DPA) | 0 g | — |
| Eicosapentaenoic Acid (EPA) | 0 g | — |
| Fluoride | 1 μg | — |
| Fructose | 5 g | — |
| Galactose | 0.3 g | — |
| Glucose | 4 g | — |
| Glutamic acid | 1 g | — |
| Glycine | 0.1 g | — |
| Histidine | 0.1 g | — |
| Hydroxyproline | 0 g | — |
| Isoleucine | 0.1 g | — |
| Lactose | 1 g | — |
| Leucine | 0.2 g | — |
| Lycopene | 0 μg | — |
| Lysine | 0.2 g | — |
| Maltose | 0.4 g | — |
| Methionine | 0.1 g | — |
| Monounsaturated fats | 1 g | — |
| Phenylalanine | 0.1 g | — |
| Polyunsaturated fats | 1 g | — |
| Proline | 0.3 g | — |
| Retinol | 24 μg | — |
| Serine | 0.2 g | — |
| Starch | 8 g | — |
| Sucrose | 0.1 g | — |
| Theobromine | 0 mg | — |
| Threonine | 0.1 g | — |
| Total omega 3 | 0 g | — |
| Total omega 6 | 0.4 g | — |
| Tryptophan | 0 g | — |
| Tyrosine | 0.1 g | — |
| Valine | 0.2 g | — |
| Vitamin D2 | 0 μg | — |
| Vitamin D3 | 0 μg | — |
Burning 133 calories
Estimated for a 70 kg (154 lb) adult using MET values from the Compendium of Physical Activities.
- 25minWalking (3.5 mph)
- 16minCycling (moderate)
- 11minRunning (6 mph)
- 19minSwimming laps
Common questions
How many calories are in Cream Cheese Toast?
One serving of Cream Cheese Toast (1 serving) has 133 calories, which works out to 248 calories per 100 g. That is about 6.6% of a 2,000-calorie day.
Is Cream Cheese Toast high in protein?
Not especially. It has 4.7 g of protein per serving, and protein supplies 14% of its calories. Foods where protein provides 30% or more of calories are generally considered protein-dense.
Is Cream Cheese Toast keto-friendly?
It is hard to fit into a strict keto diet. One serving has 20 g of net carbs and 64% of its calories come from carbohydrates, while most keto plans cap net carbs at 20–50 g per day.
How much sodium is in Cream Cheese Toast?
182 mg per serving.
How much sugar is in Cream Cheese Toast?
11 g of total sugars per serving. Labels list total sugars, which include natural sugars from fruit and milk as well as any added sugars.
More recipes
View all
277 calShrimp Noodle Soup1 serving
314 calSpicy Ramen Cup of Noodles1 serving
506 calVegetarian Ramen Noodle Salad1 serving
569 calSesame Turkey Ramen Bowl1 serving
339 calCrunchy Ramen Noodle Salad1 serving
251 calShiitake and Scallion Ramen1 serving
547 calCreamy Mushroom Ramen1 serving
328 calSriracha Ramen Noodles1 serving


