⏱ 4 min totalWhole Wheat Toast
Per 1 serving · 28 g · 1 ingredients
of a 2,000 cal day
- Protein3.5g20% of calories
- Carbs12g68% of calories
- Fat1g13% of calories
- ✓ Low fat
- ✓ Low saturated fat
- ✓ Low sodium
- ✓ Cholesterol free
At a glance
One serving of Whole Wheat Toast (28 g) has 71 calories, with 3.5 g of protein, 12 g of carbohydrates and 1 g of fat. Most of its energy comes from carbs (68% of calories). It is high in manganese (26% DV).
High in
20%+ of the daily value
- Manganese26%
Good source of
10–19% of the daily value
- Selenium13%
Watch
20%+ of the daily value
Nothing notable
Ingredients
For one serving. Tap an ingredient to see its nutrition.
Directions
- 1
Put a slice of whole wheat bread into the toaster. Eat by itself or as a side.
Vitamins & minerals
Amounts for 1 serving (28 g). Bars show % of the daily value.
Vitamins
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Vitamin A | 0 μg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 μg | 0% |
| Vitamin E | 1 mg | 5% |
| Vitamin K | 2 μg | 2% |
| Thiamine | 0.1 mg | 9% |
| Riboflavin (B2) | 0 mg | 4% |
| Niacin | 1 mg | 8% |
| Vitamin B6 | 0.1 mg | 5% |
| Folate (B9) | 12 μg | 3% |
| Vitamin B12 | 0 μg | 0% |
| Pantothenic acid | 0.2 mg | 4% |
| Choline | 8 mg | 1% |
Minerals
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calcium | 45 mg | 5% |
| Iron | 1 mg | 9% |
| Potassium | 71 mg | 2% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 59 mg | 8% |
| Zinc | 0.5 mg | 5% |
| Copper | 0.1 mg | 7% |
| Manganese | 1 mg | 26% |
| Selenium | 7 μg | 13% |
Full breakdown · 43 more nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Alanine | 0.1 g | — |
| Alpha Linolenic Acid (ALA) | 0 g | — |
| Alpha carotene | 0 μg | — |
| Arginine | 0 g | — |
| Aspartic acid | 0.1 g | — |
| Beta carotene | 1 μg | — |
| Caffeine | 0 mg | — |
| Cystine | 0 g | — |
| Docosahexaenoic Acid (DHA) | 0 g | — |
| Docosapentaenoic Acid (DPA) | 0 g | — |
| Eicosapentaenoic Acid (EPA) | 0 g | — |
| Fluoride | 0 μg | — |
| Fructose | 1 g | — |
| Galactose | 0 g | — |
| Glucose | 0.3 g | — |
| Glutamic acid | 1 g | — |
| Glycine | 0.1 g | — |
| Histidine | 0 g | — |
| Hydroxyproline | 0 g | — |
| Isoleucine | 0.1 g | — |
| Lactose | 0 g | — |
| Leucine | 0.1 g | — |
| Lycopene | 0 μg | — |
| Lysine | 0 g | — |
| Maltose | 0.3 g | — |
| Methionine | 0 g | — |
| Monounsaturated fats | 0.2 g | — |
| Phenylalanine | 0.1 g | — |
| Polyunsaturated fats | 0.4 g | — |
| Proline | 0.2 g | — |
| Retinol | 0 μg | — |
| Serine | 0.1 g | — |
| Starch | 8 g | — |
| Sucrose | 0 g | — |
| Theobromine | 0 mg | — |
| Threonine | 0 g | — |
| Total omega 3 | 0 g | — |
| Total omega 6 | 0.4 g | — |
| Tryptophan | 0 g | — |
| Tyrosine | 0 g | — |
| Valine | 0.1 g | — |
| Vitamin D2 | 0 μg | — |
| Vitamin D3 | 0 μg | — |
Burning 71 calories
Estimated for a 70 kg (154 lb) adult using MET values from the Compendium of Physical Activities.
- 13minWalking (3.5 mph)
- 8minCycling (moderate)
- 6minRunning (6 mph)
- 10minSwimming laps
Common questions
How many calories are in Whole Wheat Toast?
One serving of Whole Wheat Toast (1 serving) has 71 calories, which works out to 252 calories per 100 g. That is about 3.5% of a 2,000-calorie day.
Is Whole Wheat Toast high in protein?
Not especially. It has 3.5 g of protein per serving, and protein supplies 20% of its calories. Foods where protein provides 30% or more of calories are generally considered protein-dense.
Is Whole Wheat Toast keto-friendly?
It is hard to fit into a strict keto diet. One serving has 10 g of net carbs and 68% of its calories come from carbohydrates, while most keto plans cap net carbs at 20–50 g per day.
How much sodium is in Whole Wheat Toast?
127 mg per serving, which meets the FDA definition of low sodium (140 mg or less).
How much sugar is in Whole Wheat Toast?
1.2 g of total sugars per serving. Labels list total sugars, which include natural sugars from fruit and milk as well as any added sugars.
More recipes
View all
452 calLime Shrimp Dragon Noodles1 serving
277 calShrimp Noodle Soup1 serving
314 calSpicy Ramen Cup of Noodles1 serving
506 calVegetarian Ramen Noodle Salad1 serving
569 calSesame Turkey Ramen Bowl1 serving
339 calCrunchy Ramen Noodle Salad1 serving
251 calShiitake and Scallion Ramen1 serving
547 calCreamy Mushroom Ramen1 serving
